Healthy18 Dashboard

Feb'26 Sales Target
KAM Target Achieved Achieved %
Perminder 21,258,000 12,855,854 60%
Binderpal 29,544,000 12,121,399 41%
Vaishnavi 6,969,000 4,194,173 60%
Sandeep 2,814,000 1,493,382 53%
Tanu 619,000 145,744 24%
Rahul 64,088,000 34,034,127 53%
Total 125,292,000 64,844,679 52%
Sales Contribution
Location Contribution Contribute %
Haryana 34,954,550 54%
Bangalore 13,993,239 21%
Mumbai 8,609,938 13%
West Bengal 7,577,182 12%
Total 65,134,908 100%
Loading...
Loading...