Healthy18 Dashboard

Mar'26 Sales Target
KAM Target Achieved Achieved %
Perminder 23,908,000 22,065,395 92%
Binderpal 33,235,000 33,195,854 100%
Vaishnavi 7,836,000 17,519 0%
Sandeep 3,166,000 0 0%
Tanu 699,000 1,587,178 227%
Rahul 72,081,000 85,338,809 118%
Total 140,925,000 142,204,755 101%
Sales Contribution
Location Contribution Contribute %
Haryana 69,944,625 49%
Bangalore 32,469,071 23%
Mumbai 23,982,818 17%
West Bengal 16,145,903 11%
Total 142,542,418 100%
Loading...
Loading...