Healthy18 Dashboard

Apr'26 Sales Target
KAM Target Achieved Achieved %
Perminder 29,044,000 10,820,162 37%
Binderpal 40,371,000 15,813,593 39%
Vaishnavi 9,522,000 2,877,809 30%
Sandeep 3,845,000 1,065,948 28%
Tanu 847,000 52,532 6%
Rahul 87,568,000 25,975,637 30%
Total 171,197,000 56,605,681 33%
Sales Contribution
Location Contribution Contribute %
Haryana 30,130,494 53%
Bangalore 13,775,072 24%
Mumbai 7,806,365 14%
West Bengal 4,956,302 9%
Total 56,668,234 100%
Loading...
Loading...