Healthy18 Dashboard

Mar'26 Sales Target
KAM Target Achieved Achieved %
Perminder 23,908,000 11,696,041 49%
Binderpal 33,235,000 16,781,462 50%
Vaishnavi 7,836,000 4,424,321 56%
Sandeep 3,166,000 2,424,738 77%
Tanu 699,000 1,338,829 192%
Rahul 72,081,000 40,281,870 56%
Total 140,925,000 76,947,261 55%
Sales Contribution
Location Contribution Contribute %
Haryana 41,986,381 55%
Bangalore 17,728,316 23%
Mumbai 10,498,980 14%
West Bengal 6,735,498 9%
Total 76,949,177 100%
Loading...
Loading...