Healthy18 Dashboard

Mar'26 Sales Target
KAM Target Achieved Achieved %
Perminder 23,908,000 24,562,108 103%
Binderpal 33,235,000 37,192,058 112%
Vaishnavi 7,836,000 8,498,136 108%
Sandeep 3,166,000 0 0%
Tanu 699,000 1,600,475 229%
Rahul 72,081,000 96,497,883 134%
Total 140,925,000 168,350,660 119%
Sales Contribution
Location Contribution Contribute %
Haryana 93,340,744 52%
Bangalore 36,852,655 21%
Mumbai 30,051,219 17%
West Bengal 18,864,951 11%
Total 179,109,569 100%
Loading...
Loading...