Healthy18 Dashboard

May'26 Sales Target
KAM Target Achieved Achieved %
Perminder 29,044,000 15,628,343 54%
Binderpal 40,371,000 17,939,232 44%
Vaishnavi 9,522,000 3,816,426 40%
Sandeep 3,845,000 7,670,569 199%
Tanu 847,000 50,623 6%
Rahul 87,568,000 51,793,092 59%
Total 171,197,000 96,898,285 56%
Sales Contribution
Location Contribution Contribute %
Haryana 53,582,739 55%
Bangalore 17,598,843 18%
Mumbai 14,913,528 15%
West Bengal 10,910,914 11%
Total 97,006,024 100%
Loading...
Loading...