Healthy18 Dashboard

Mar'26 Sales Target
KAM Target Achieved Achieved %
Perminder 23,908,000 22,065,395 92%
Binderpal 33,235,000 33,195,854 100%
Vaishnavi 7,836,000 17,519 0%
Sandeep 3,166,000 0 0%
Tanu 699,000 1,587,178 227%
Rahul 72,081,000 85,338,809 118%
Total 140,925,000 142,204,755 101%
Sales Contribution
Location Contribution Contribute %
Haryana 84,304,097 50%
Bangalore 35,988,644 21%
Mumbai 30,051,219 18%
West Bengal 18,393,117 11%
Total 168,737,077 100%
Loading...
Loading...