Healthy18 Dashboard

Feb'26 Sales Target
KAM Target Achieved Achieved %
Perminder 21,258,000 14,998,476 71%
Binderpal 29,544,000 12,780,516 43%
Vaishnavi 6,969,000 4,665,982 67%
Sandeep 2,814,000 2,027,549 72%
Tanu 619,000 146,377 24%
Rahul 64,088,000 37,471,065 58%
Total 125,292,000 72,089,965 57%
Sales Contribution
Location Contribution Contribute %
Haryana 40,026,970 55%
Bangalore 15,991,052 22%
Mumbai 8,638,591 12%
West Bengal 7,723,581 11%
Total 72,380,194 100%
Loading...
Loading...