Healthy18 Dashboard

Apr'26 Sales Target
KAM Target Achieved Achieved %
Perminder 29,044,000 27,406,612 94%
Binderpal 40,371,000 39,123,783 97%
Vaishnavi 9,522,000 8,427,096 89%
Sandeep 3,845,000 4,562,362 119%
Tanu 847,000 175,958 21%
Rahul 87,568,000 81,790,822 93%
Total 171,197,000 161,486,633 94%
Sales Contribution
Location Contribution Contribute %
Haryana 92,706,261 56%
Bangalore 29,878,083 18%
Mumbai 23,927,817 15%
West Bengal 15,189,704 9%
Total 161,701,866 100%
Loading...
Loading...