Healthy18 Dashboard

Feb'26 Sales Target
KAM Target Achieved Achieved %
Perminder 21,258,000 12,876,462 61%
Binderpal 29,544,000 11,986,808 41%
Vaishnavi 6,969,000 3,770,884 54%
Sandeep 2,814,000 1,493,382 53%
Tanu 619,000 144,213 23%
Rahul 64,088,000 34,530,390 54%
Total 125,292,000 64,802,139 52%
Sales Contribution
Location Contribution Contribute %
Haryana 35,444,109 54%
Bangalore 13,857,852 21%
Mumbai 8,350,023 13%
West Bengal 7,440,384 11%
Total 65,092,369 100%
Loading...
Loading...