Healthy18 Dashboard

Feb'26 Sales Target
KAM Target Achieved Achieved %
Perminder 21,258,000 7,484,130 35%
Binderpal 29,544,000 6,097,732 21%
Vaishnavi 6,969,000 1,440,496 21%
Sandeep 2,814,000 414,708 15%
Tanu 619,000 1,692 0%
Rahul 64,088,000 15,893,570 25%
Total 125,292,000 31,332,328 25%
Sales Contribution
Location Contribution Contribute %
Haryana 24,283,077 77%
Bangalore 4,842,554 15%
West Bengal 1,384,436 4%
Mumbai 1,012,187 3%
Total 31,522,254 100%
Loading...
Loading...