Healthy18 Dashboard

Mar'26 Sales Target
KAM Target Achieved Achieved %
Perminder 23,908,000 14,707,499 62%
Binderpal 33,235,000 22,863,699 69%
Vaishnavi 7,836,000 5,570,440 71%
Sandeep 3,166,000 3,063,599 97%
Tanu 699,000 1,504,561 215%
Rahul 72,081,000 58,990,533 82%
Total 140,925,000 106,700,331 76%
Sales Contribution
Location Contribution Contribute %
Haryana 57,560,677 54%
Bangalore 22,511,840 21%
Mumbai 15,867,992 15%
West Bengal 10,858,206 10%
Total 106,798,715 100%
Loading...
Loading...