Healthy18 Dashboard

Mar'26 Sales Target
KAM Target Achieved Achieved %
Perminder 23,908,000 8,509,971 36%
Binderpal 33,235,000 9,737,888 29%
Vaishnavi 7,836,000 2,438,826 31%
Sandeep 3,166,000 1,095,000 35%
Tanu 699,000 30,539 4%
Rahul 72,081,000 23,111,929 32%
Total 140,925,000 44,924,153 32%
Sales Contribution
Location Contribution Contribute %
Haryana 24,525,459 55%
Bangalore 9,276,701 21%
Mumbai 6,911,356 15%
West Bengal 4,212,553 9%
Total 44,926,069 100%
Loading...
Loading...