Healthy18 Dashboard

Feb'26 Sales Target
KAM Target Achieved Achieved %
Perminder 21,258,000 15,325,907 72%
Binderpal 29,544,000 14,623,012 49%
Vaishnavi 6,969,000 5,048,845 72%
Sandeep 2,814,000 2,150,860 76%
Tanu 619,000 147,062 24%
Rahul 64,088,000 42,108,136 66%
Total 125,292,000 79,403,822 63%
Sales Contribution
Location Contribution Contribute %
Haryana 43,315,018 54%
Bangalore 17,300,194 22%
Mumbai 10,057,438 13%
West Bengal 9,028,117 11%
Total 79,700,766 100%
Loading...
Loading...